<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Washington Nationals Fan Blog&#187; Stephen Strasburg</title>
	<atom:link href="http://nationals-sportsfans.com/tag/stephen-strasburg/feed/" rel="self" type="application/rss+xml" />
	<link>http://nationals-sportsfans.com</link>
	<description>Talk about the Washington Nationals</description>
	<lastBuildDate>Wed, 14 Jul 2010 20:48:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stephen Strasburg is a Definite Candidate for Rookie of the Year</title>
		<link>http://nationals-sportsfans.com/2010/07/14/stephen-strasburg-is-a-definite-candidate-for-rookie-of-the-year/</link>
		<comments>http://nationals-sportsfans.com/2010/07/14/stephen-strasburg-is-a-definite-candidate-for-rookie-of-the-year/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:48:48 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[Stephen Strasburg]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[Nationals]]></category>
		<category><![CDATA[rookie of the year]]></category>

		<guid isPermaLink="false">http://nationals-sportsfans.com/?p=69</guid>
		<description><![CDATA[The American League and National League have two players that stand out among the rest as the top rookies of the first half of the 2010 season. In a year that has been dominated by pitching, three out of the four candidates on the list are pitchers.  Stephen Strasburg, Washington Nationals: The most famous of all the rookies this season is definitely Strasburg. Strasburg features a 100+ mph fastball and a devastating curveball. Strasburg is setting batters down at a record pace already striking out 61 batters in 42.2 innings. The first time batters face Strasburg they have no chance. The second time batters face Strasburg they have a slight chance of making contact. Their third time up if they are lucky, they may get a hit, but most likely they won’t. Strasburg was called up a month ago and has started seven games posting a 2.32 ERA and a 3-2 record, which would probably be better if the Nationals could actually score runs. Strasburg has the potential to be the best pitcher of all time if he could maintain this unbelievable pace, but something tells me his stuff will fade by the time he is 30. It isn’t possible to pitch the way he does for a long period of time.]]></description>
			<content:encoded><![CDATA[<p><STRONG>The American League and National League have two players that stand out among the rest as the top rookies of the first half of the 2010 season. In a year that has been dominated by pitching, three out of the four candidates on the list are pitchers.</STRONG><BR><BR>Stephen Strasburg, Washington Nationals: The most famous of all the rookies this season is definitely Strasburg. Strasburg features a 100+ mph fastball and a devastating curveball. Strasburg is setting batters down at a record pace already striking out 61 batters in 42.2 innings. The first time batters face Strasburg they have no chance. The second time batters face Strasburg they have a slight chance of making contact. Their third time up if they are lucky, they may get a hit, but most likely they won’t. Strasburg was called up a month ago and has started seven games posting a 2.32 ERA and a 3-2 record, which would probably be better if the Nationals could actually score runs. Strasburg has the potential to be the best pitcher of all time if he could maintain this unbelievable pace, but something tells me his stuff will fade by the time he is 30. It isn’t possible to pitch the way he does for a long period of time.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/07/14/2010-rookie-of-the-year-candidates/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 1] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://nationals-sportsfans.com/2010/07/14/stephen-strasburg-is-a-definite-candidate-for-rookie-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strasburg: Next Nolan Ryan or Next Hideki Irabu?</title>
		<link>http://nationals-sportsfans.com/2010/06/14/strasburg-next-nolan-ryan-or-next-hideki-irabu/</link>
		<comments>http://nationals-sportsfans.com/2010/06/14/strasburg-next-nolan-ryan-or-next-hideki-irabu/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:19:12 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Stephen Strasburg]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[Nationals]]></category>

		<guid isPermaLink="false">http://nationals-sportsfans.com/?p=65</guid>
		<description><![CDATA[Strasburg picked up another win aginst the Cleveland Indians sunday afternoon.  Strasburg's first start against the Pirates was very impressive, but it was just the Pirates.  The same can be said again yesterday, Strasburg wasn't as sharp as his first start only go five and one thirds innings against the lowly Indians.
]]></description>
			<content:encoded><![CDATA[<p>Strasburg picked up another win against the Cleveland Indians Sunday afternoon.  Strasburg&#8217;s first start against the Pirates was very impressive, but it was just the Pirates.  The same can be said again yesterday, Strasburg wasn&#8217;t as sharp as his first start only go five and one thirds innings against the lowly Indians.<br />
Strasburg picked up eight strikeouts, but unlike his first start he didn&#8217;t have command walking five people, which is why he only lasted a little over five innings.  Although Strasburg walked so many batters, he only let up one run which isn&#8217;t bad.<br />
The question is will Strasburg fade out of existence after a few years when his arm falls off from throwing over 100 mph consistently?  How can anyone maintain throwing that fast over a whole career?  The only person that I can remember that did it was Nolan Ryan.  Most of the pitchers that throw that fast get either injured and come back throwing a lot slower or their arm dies and their careers are over.<br />
It will be interesting to see how Strasburg does throughout the rest of the season.  The next two starts for Strasburg will be against two more losing record teams in the White Sox and the Orioles.  Strasburg&#8217;s first real competition will come when the Nationals face the Braves at the end of the month.<br />
So far Strasburg is the real deal, but it has only been two games, he can always turn out to be another Hideki Irabu.</p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://nationals-sportsfans.com/2010/06/14/strasburg-next-nolan-ryan-or-next-hideki-irabu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Strasburg Shines</title>
		<link>http://nationals-sportsfans.com/2010/06/09/strasburg-shines/</link>
		<comments>http://nationals-sportsfans.com/2010/06/09/strasburg-shines/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:09:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Stephen Strasburg]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[Nationals]]></category>

		<guid isPermaLink="false">http://nationals-sportsfans.com/?p=63</guid>
		<description><![CDATA[Strasburg dominates in his debut. ]]></description>
			<content:encoded><![CDATA[<p>Tuesday night, Stephen Strasburg made his long awaited debut. And he did not disappoint. After three innings, he had already struck out six batters. Soon after, he let up a 2-run home run that just made it over the fence. But he kept his composure, and seemed to get better against the Pirates as the night went along. When it was all set and done, Strasburg struck out 14 batters in seven innings of work. Including that, he struck out the final seven batters that he faced.</p>
<p>The entire sports world is praising Strasburg, and he deserves it. Let’s just remember that Mark Prior dominated the Pirates in his debut, and look what happened to him. But so far, Strasburg looks like the real deal. Washington will likely be selling out whenever he pitches this season. Fans in Washington have something to be very excited about. </p>
<p>by <a href="http://www.sportsfan-network.com/profile/DavidO" target="_blank">David</a> at the <a href="http://www.sportsfan-network.net" target="_blank">Sports Fan Blog Network</a></p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 3] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://nationals-sportsfans.com/2010/06/09/strasburg-shines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Cool Down on Strasburg</title>
		<link>http://nationals-sportsfans.com/2010/06/02/lets-cool-down-on-strasburg/</link>
		<comments>http://nationals-sportsfans.com/2010/06/02/lets-cool-down-on-strasburg/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:18:47 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Stephen Strasburg]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[Nationals]]></category>

		<guid isPermaLink="false">http://nationals-sportsfans.com/?p=58</guid>
		<description><![CDATA[Stephen Strasburg may be great, but not yet. ]]></description>
			<content:encoded><![CDATA[<p>Stephen Strasburg is set to make his Major League Baseball debut on June 8th against the Pittsburgh Pirates. So far, Strasburg has a 3-1 record with a 1.27 ERA in five Triple-A starts. Everyone seems so incredibly certain that Strasburg will dominate on the Major League level. While it is possible, it is not a guarantee. If his ERA in his first start is above a 3.00, will people assume that he will not instantly dominate? And if he does do well, it will not automatically bring success. Mark Prior dominated the Pirates in his first ever start, with ten strikeouts; and look at him now.</p>
<p>The Nationals need something to cheer about. They have not had a winning season in an extremely long time, and have not had a superstar since Vladimir Guerrero bolted from the Montreal days. Stephen Strasburg could be the franchise’s savior. But then again, he may not be. </p>
<p>by <a href="http://www.sportsfan-network.com/profile/DavidO" target="_blank">David</a> at the <a href="http://www.sportsfan-network.net" target="_blank">Sports Fan Blog Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nationals-sportsfans.com/2010/06/02/lets-cool-down-on-strasburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strasburg allows 2 hits in spring debut</title>
		<link>http://nationals-sportsfans.com/2010/03/09/strasburg-allows-2-hits-in-spring-debut/</link>
		<comments>http://nationals-sportsfans.com/2010/03/09/strasburg-allows-2-hits-in-spring-debut/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:44:12 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Stephen Strasburg]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Nationals]]></category>
		<category><![CDATA[nationals baseball]]></category>
		<category><![CDATA[Nationals News]]></category>
		<category><![CDATA[spring debut]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://nationals-sportsfans.com/?p=50</guid>
		<description><![CDATA[Top draft pick Stephen Strasburg has made his spring training debut for the Washington Nationals, pitching two scoreless innings against the Detroit Tigers.  Starting for Washington, Strasburg threw 15 of his 27 pitches for strikes and allowed two hits, successive two-out singles by Don Kelly and Alex Avila in the second. But the right-hander finished off Brent Dlugach with a bending, 81 mph breaking ball for an inning-ending strikeout.

Strasburg's four-seam fastball was consistently measured in the 97-98 mph range and he struck out two Tuesday. But he had some problems with location and threw first-pitch strikes to only two of the eight batters he faced.]]></description>
			<content:encoded><![CDATA[<p><STRONG>Top draft pick Stephen Strasburg has made his spring training debut for the Washington Nationals, pitching two scoreless innings against the Detroit Tigers.</STRONG><BR><BR>Starting for Washington, Strasburg threw 15 of his 27 pitches for strikes and allowed two hits, successive two-out singles by Don Kelly and Alex Avila in the second. But the right-hander finished off Brent Dlugach with a bending, 81 mph breaking ball for an inning-ending strikeout.</p>
<p>Strasburg&#8217;s four-seam fastball was consistently measured in the 97-98 mph range and he struck out two Tuesday. But he had some problems with location and threw first-pitch strikes to only two of the eight batters he faced.<BR><BR><A HREF="http://sports.espn.go.com/mlb/spring2010/news/story?id=4979597" target="_blank">Click here to read the full article</A> &#8211; By Associated Press of ESPN.com<BR><HR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://nationals-sportsfans.com/2010/03/09/strasburg-allows-2-hits-in-spring-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
